Life in the Bus Lane: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Life in the Bus Lane | | title = Life in the Bus Lane | ||
| Line 10: | Line 11: | ||
| archive_url = {{archive link |archived_url=https://web.archive.org/web/20250408041849/https://transform.scot/wp-content/uploads/2025/04/Life-in-the-Bus-Lane-Transform-Scotland-2025-04-02.pdf | archived_date=8 April 2025 }} | | archive_url = {{archive link |archived_url=https://web.archive.org/web/20250408041849/https://transform.scot/wp-content/uploads/2025/04/Life-in-the-Bus-Lane-Transform-Scotland-2025-04-02.pdf | archived_date=8 April 2025 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 09:15, 21 April 2025
| Title | Life in the Bus Lane |
| Subtitle | Project Report |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "We found that whilst bus users generally expressed high levels of satisfaction, concerns around safety, reliability, and frequency persist. Barriers for non-bus users, concessionary fares, and bus stop quality are also explored. Moreover, the project’s engagement work significantly increased awareness and support for bus priority measures." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
