New pages
From Transport Knowledge Wiki
10 June 2026
- 15:2815:28, 10 June 2026 Campaigner guides (hist | edit) [66 bytes] Steve.chambers (talk | contribs) (Created page with "{{Navigation simple}} {{keyword record}} Category:All keywords")
- 10:3410:34, 10 June 2026 CPRE London (hist | edit) [158 bytes] Steve.chambers (talk | contribs) (Created page with "{{organisation record|name=CPRE London|status={{Active}}|keywords=|live_url={{live link| live_url= https://www.cprelondon.org.uk/ | test_date=10 June 2026}}}}") Tag: Visual edit: Switched
- 10:1410:14, 10 June 2026 Alice Roberts (hist | edit) [17 bytes] Steve.chambers (talk | contribs) (Created page with "{{person record}}")
9 June 2026
- 14:1614:16, 9 June 2026 Parking (CPRE London) (hist | edit) [1,031 bytes] Steve.chambers (talk | contribs) (Created page with "{{Header}} {{publication record |title= Parking |subtitle= A guide for Planners, Transport Planners and local campaigners |summary= |campaign= |series= |project= |date= {{PD|May 2026}} |publisher= {{publisher|CPRE London}} |authors= |keywords= |locations= |live_url= {{live link | live_url=https://www.cprelondon.org.uk/wp-content/uploads/sites/10/2026/05/PARKING-a-guide-for-Planners-Transport-Planners-and-local-campaigners-June-2026.pdf | test_date=9 June 2026 }} |ar...")
5 June 2026
- 08:2908:29, 5 June 2026 Journal of Urban Mobility (hist | edit) [67 bytes] Steve.chambers (talk | contribs) (Created page with "{{Journal record | publisher= Elsevier | issn={{issn|2667-0917}} }}")
- 08:1708:17, 5 June 2026 Ferdinand Ebner (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 08:1508:15, 5 June 2026 Markus Mailer (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 08:1508:15, 5 June 2026 Nils Rabeneick (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 08:1508:15, 5 June 2026 Bartosz Bursa (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 08:0008:00, 5 June 2026 Benefits and harms of DRT in suburban areas (hist | edit) [2,531 bytes] Steve.chambers (talk | contribs) (Created page with "{{journal article record | title = Benefits and harms of DRT in suburban areas – analysis of user motivations, ridership, and side effects of an app-based demand-responsive transit | abstract = | journal = {{journal|Journal of Urban Mobility}} | date = | volume = | issue = | pages = | authors = | keywords = | locations = | citation = | doi = {{doi|10.1016/j.urbmob.2026.100192}} | open_access = }}")
29 May 2026
- 13:0513:05, 29 May 2026 A guide for place making and station development (hist | edit) [832 bytes] Steve.chambers (talk | contribs) (Created page with "{{Header}} {{publication record |title= A Guide for place making and station development |subtitle= |summary= |campaign= |series= |project= |date= |publisher= |authors= |keywords= |locations= |live_url= {{live link | live_url= | test_date= }} |archive_url= {{archive link | archived_url= | archived_date= }} }} {{Footer}}") originally created as "A Guide for place making and station development"
11 May 2026
- 14:3914:39, 11 May 2026 Better Connected (hist | edit) [807 bytes] Steve.chambers (talk | contribs) (new incomplete record)
16 April 2026
- 17:2917:29, 16 April 2026 Bremen (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 17:2917:29, 16 April 2026 Orléans (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 17:2917:29, 16 April 2026 Grenoble (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 17:2917:29, 16 April 2026 Utrecht (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 17:2917:29, 16 April 2026 Kortrjk (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 17:2917:29, 16 April 2026 Berlin (hist | edit) [23 bytes] Steve.chambers (talk | contribs) (Created page with "{{geographic location}}")
- 05:1905:19, 16 April 2026 Foundation for Integrated Transport (hist | edit) [232 bytes] Steve.chambers (talk | contribs) (Created page with "{{organisation record | name = Foundation for Integrated Transport | status = {{Active}} | keywords = {{KW|Third sector}} | live_url = {{live link| live_url= https://integratedtransport.org.uk/ | test_date=16 April 2026 }} }}")
- 05:1605:16, 16 April 2026 Decarbonising Suburban Transport (hist | edit) [1,214 bytes] Steve.chambers (talk | contribs) (new record)
5 April 2026
- 19:3519:35, 5 April 2026 Junyan Ye (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3519:35, 5 April 2026 David French (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3519:35, 5 April 2026 Matthew Dennis (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 James Rothwell (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 Jack Wilkinson (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 Vanessa Macintyre (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 Ellie Barker (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 Jack Benton (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:3419:34, 5 April 2026 Jamie Anderson (hist | edit) [17 bytes] Steve.chambers (talk | contribs) ({{person record}})
- 19:1519:15, 5 April 2026 Large walking and wellbeing behaviour benefits of co-designed sustainable park improvements (hist | edit) [3,122 bytes] Steve.chambers (talk | contribs) (Created page with "{{Header}} {{journal article record | title = Large walking and wellbeing behaviour benefits of co-designed sustainable park improvements: A natural experimental study in a UK deprived urban area | abstract = There is little robust evidence of how sustainable park interventions impact on physical activity and other behaviours important for wellbeing. This controlled natural experimental study aimed to examine the effects of co-designing a sustainable park int...")
- 19:0219:02, 5 April 2026 Karl El-Murr (hist | edit) [17 bytes] Steve.chambers (talk | contribs) (Created page with "{{person record}}")
- 19:0219:02, 5 April 2026 Arianne Robillard (hist | edit) [17 bytes] Steve.chambers (talk | contribs) (Created page with "{{person record}}")
- 19:0219:02, 5 April 2026 Owen Waygood (hist | edit) [17 bytes] Steve.chambers (talk | contribs) (Created page with "{{person record}}")
- 19:0119:01, 5 April 2026 Geneviève Boisjoly (hist | edit) [17 bytes] Steve.chambers (talk | contribs) (Created page with "{{person record}}")
- 18:5618:56, 5 April 2026 Montreal (hist | edit) [23 bytes] Steve.chambers (talk | contribs) ({{geographic location}})
- 18:4218:42, 5 April 2026 Walking Accessibility to Parks (hist | edit) [1,622 bytes] Steve.chambers (talk | contribs) (new)
