Trams: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
→top: add navigation |
||
| Line 1: | Line 1: | ||
{{Navigation simple}} | |||
{{keyword record|content= | {{keyword record|content= | ||
{{quote with source|The adequate size for tramways appears to be in the 200,000 to 500,000 people range, which is the size of many regional capitals in France.|The renaissance of tramways and urban redevelopment in France}} | {{quote with source|The adequate size for tramways appears to be in the 200,000 to 500,000 people range, which is the size of many regional capitals in France.|The renaissance of tramways and urban redevelopment in France}} | ||
}} | }} | ||
[[Category:All keywords]] | [[Category:All keywords]] | ||
Revision as of 08:05, 2 March 2025
| Trams | |
|---|---|
| There are 3 records tagged with this keyword: | |
| "The adequate size for tramways appears to be in the 200,000 to 500,000 people range, which is the size of many regional capitals in France." — The renaissance of tramways and urban redevelopment in France |
| Keywords |
|---|
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
