Vision Led Planning: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Vision Led Planning | | title = Vision Led Planning | ||
| Line 11: | Line 12: | ||
| archive_url = {{archive link |archived_url=https://web.archive.org/web/20250603090825/https://www.transportforqualityoflife.com/wp-content/uploads/2025/04/Vision-led-planning-v1.5.pdf | archived_date=3 June 2025 }} | | archive_url = {{archive link |archived_url=https://web.archive.org/web/20250603090825/https://www.transportforqualityoflife.com/wp-content/uploads/2025/04/Vision-led-planning-v1.5.pdf | archived_date=3 June 2025 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 18:49, 3 June 2025
| Title | Vision Led Planning |
| Subtitle | How to plan development and transport infrastructure more sustainably |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | "Planning development and transport infrastructure by using an approach that limits road construction and car travel can help grow prosperity; meet decarbonisation objectives; and deliver more sustainable, accessible, equitable and healthy communities." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
