Improving London's Bus Services: Difference between revisions
From Transport Knowledge Wiki
→top: add footer |
remove whitespace |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Improving London's Bus Services | | title = Improving London's Bus Services | ||
| Line 14: | Line 15: | ||
| archive_url = {{archive link |archived_url=https://web.archive.org/web/20241123101033/https://www.london.gov.uk/media/28216/download | archived_date=23 November 2024 }} | | archive_url = {{archive link |archived_url=https://web.archive.org/web/20241123101033/https://www.london.gov.uk/media/28216/download | archived_date=23 November 2024 }} | ||
}} | }} | ||
{{Footer}} | {{Footer}} | ||
Latest revision as of 09:51, 28 February 2025
| Title | Improving London's Bus Services |
| Subtitle | An Assembly Investigation into the Quality and Performance of London's Buses |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | Assesment of bus services in London at the time of takeover by Transport for London |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
