A fare future for rail: Difference between revisions
From Transport Knowledge Wiki
{{DEFAULTSORT:fare future for rail, The}} |
remove whitespace |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = A fare future for rail | | title = A fare future for rail | ||
| Line 12: | Line 13: | ||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20231107071705/https://bettertransport.org.uk/wp-content/uploads/2023/11/2310-fare-future-report.pdf |archived_date=7 November 2023}} | | archive_url = {{archive link| archived_url=https://web.archive.org/web/20231107071705/https://bettertransport.org.uk/wp-content/uploads/2023/11/2310-fare-future-report.pdf |archived_date=7 November 2023}} | ||
}} | }} | ||
{{DEFAULTSORT:fare future for rail, | {{Footer}} | ||
{{DEFAULTSORT:fare future for rail, A}} | |||
Latest revision as of 09:46, 28 February 2025
| Title | A fare future for rail |
| Subtitle | A blueprint for fares and ticketing reform |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | "The fares and ticketing arrangements on our railway today are over-complicated and unfair. Reform is long overdue. With the urgent need to tackle the cost-of-living crisis, reduce congestion on our roads and drive down carbon emissions, it is more vital than ever that people find it easy, affordable and appealing to use the railway. This report untangles rail fares, and offers a clear blueprint for creating better value, simpler ticketing, easier booking and a fairer system." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
