Stride and ride: Difference between revisions
From Transport Knowledge Wiki
m author fix |
remove whitespace |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Stride and ride | | title = Stride and ride | ||
| Line 12: | Line 13: | ||
| archive_url = {{archive link | archived_url=https://web.archive.org/web/20240208043349/https://ippr-org.files.svdcdn.com/production/Downloads/Stride_and_ride_Feb24_2024-02-05-162030_godi.pdf | archived_date=5 April 2024 }} | | archive_url = {{archive link | archived_url=https://web.archive.org/web/20240208043349/https://ippr-org.files.svdcdn.com/production/Downloads/Stride_and_ride_Feb24_2024-02-05-162030_godi.pdf | archived_date=5 April 2024 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 09:57, 28 February 2025
| Title | Stride and ride |
| Subtitle | England's path from laggard to leader in walking, wheeling, and cycling |
| Part of | |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | "Spend on active travel is among the most secure investments that government can make. For every £1 spent, active travel infrastructure has an average return on investment of £5.62, and these returns increase over time." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
