Train operator results (Jun 2024 to Dec 2024): Difference between revisions
From Transport Knowledge Wiki
→top: add navigation |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| archive_url = {{archive link | archived_url=https://web.archive.org/web/20250217115059/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2024/12/20174850/Rail-User%E2%80%8B-Survey-train-operator-results-Dec-24.pdf | archived_date=17 February 2025 }} | | archive_url = {{archive link | archived_url=https://web.archive.org/web/20250217115059/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2024/12/20174850/Rail-User%E2%80%8B-Survey-train-operator-results-Dec-24.pdf | archived_date=17 February 2025 }} | ||
}} | }} | ||
{{Footer}} | {{Footer}} | ||
{{DEFAULTSORT:Train operator results 2024-06}} | |||
Latest revision as of 05:29, 13 December 2025
| Title | Rail User Survey – train operator results |
| Subtitle | June to December 2024 |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "22 train companies on overall satisfaction and satisfaction with six key aspects of the journey." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
