Rail User Survey 2: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
remove whitespace |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Rail User Survey | | title = Rail User Survey | ||
| Line 12: | Line 13: | ||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20240519174236/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2022/06/06092843/Rail-User-Survey-%E2%80%93-6-June-2022.pdf| archived_date=19 May 2024 }} | | archive_url = {{archive link| archived_url=https://web.archive.org/web/20240519174236/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2022/06/06092843/Rail-User-Survey-%E2%80%93-6-June-2022.pdf| archived_date=19 May 2024 }} | ||
}} | }} | ||
{{Footer}} | |||
{{DEFAULTSORT:Rail User Survey 02}} | {{DEFAULTSORT:Rail User Survey 02}} | ||
Latest revision as of 10:00, 28 February 2025
| Title | Rail User Survey |
| Subtitle | Edition 2 |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "88% of rail passengers were satisfied with their journey overall (average over the last 4 weeks)." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
