Transport for New Homes (2018): Difference between revisions
From Transport Knowledge Wiki
No edit summary |
remove whitespace |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Transport for New Homes | | title = Transport for New Homes | ||
| Line 12: | Line 13: | ||
| archive_url = {{archive link|archived_url=https://web.archive.org/web/20240114122054/https://www.transportfornewhomes.org.uk/wp-content/uploads/2018/07/transport-for-new-homes-summary-web.pdf | archived_date=14 January 2024 }} | | archive_url = {{archive link|archived_url=https://web.archive.org/web/20240114122054/https://www.transportfornewhomes.org.uk/wp-content/uploads/2018/07/transport-for-new-homes-summary-web.pdf | archived_date=14 January 2024 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 09:57, 28 February 2025
| Title | Transport for New Homes |
| Subtitle | Project summary and recommendations |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | New homes are built in isolated locations with poor access to public transport |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
