The Location of Development 2: Difference between revisions
From Transport Knowledge Wiki
Created page with "{{publication record | title = The Location of Development 2 | subtitle = Summary report | summary = "This is the largest study of its kind. It maps and analyses the location of permissions for over 220,000 new homes in 12 fast-growing cityregions between 2012 and 2017." | date = {{PD|May 2018}} | series = {{series|Location of Development}} | publisher = {{publisher|Royal Town Planning Institute}} | authors = | keywords = {{KW|Planning}} {{KW|Homes}} | locations = {{lo..." |
remove whitespace |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
==Summary report== | |||
{{publication record | {{publication record | ||
| title = The Location of Development 2 | | title = The Location of Development 2 | ||
| Line 12: | Line 14: | ||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20210410190056/https://www.rtpi.org.uk/media/1831/locationdevelopmentsummary2018.pdf | archived_date=10 April 2021}} | | archive_url = {{archive link| archived_url=https://web.archive.org/web/20210410190056/https://www.rtpi.org.uk/media/1831/locationdevelopmentsummary2018.pdf | archived_date=10 April 2021}} | ||
}} | }} | ||
==Settlement Patterns, Urban Form and Sustainability== | |||
{{publication record | |||
| title = Settlement Patterns, Urban Form and Sustainability | |||
| subtitle = An evidence review | |||
| summary = "the relationship between settlement patterns, urban form and sustainability ... this evidence helps to demonstrate the positive contribution of planning to national challenges relating to economic productivity, climate change, public health and our ageing population." | |||
| date = {{PD|May 2018}} | |||
| series = {{series|Location of Development}} | |||
| publisher = {{publisher|Royal Town Planning Institute}} | |||
| authors = | |||
| keywords = {{KW|Planning}} {{KW|Homes}} {{KW|Health}} | |||
| locations = {{location|England}} | |||
| live_url = {{live link|live_url=https://www.rtpi.org.uk/media/1836/settlementpatternsurbanformsustainability2018.pdf | test_date=5 November 2024}} | |||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20220121010423/https://www.rtpi.org.uk/media/1836/settlementpatternsurbanformsustainability2018.pdf | archived_date=21 January 2022}} | |||
}} | |||
{{Footer}} | |||
{{DEFAULTSORT:Location of Development 2}} | |||
Latest revision as of 09:52, 28 February 2025
Summary report
| Title | The Location of Development 2 |
| Subtitle | Summary report |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "This is the largest study of its kind. It maps and analyses the location of permissions for over 220,000 new homes in 12 fast-growing cityregions between 2012 and 2017." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
Settlement Patterns, Urban Form and Sustainability
| Title | Settlement Patterns, Urban Form and Sustainability |
| Subtitle | An evidence review |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "the relationship between settlement patterns, urban form and sustainability ... this evidence helps to demonstrate the positive contribution of planning to national challenges relating to economic productivity, climate change, public health and our ageing population." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
