Youth-Informed Radical Vision of Safety Evaluation Framework: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
remove whitespace |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Youth-Informed Radical Vision of Safety Evaluation Framework | | title = Youth-Informed Radical Vision of Safety Evaluation Framework | ||
| Line 14: | Line 15: | ||
| archive_url = {{archive link|archived_url=https://web.archive.org/web/20250206071750/https://www.bart.gov/sites/default/files/2024-11/AllianceforGirlsYouthInformedSafetyEvaluationFrameworkforBART_Final.pdf |archived_date=6 February 2025 }} | | archive_url = {{archive link|archived_url=https://web.archive.org/web/20250206071750/https://www.bart.gov/sites/default/files/2024-11/AllianceforGirlsYouthInformedSafetyEvaluationFrameworkforBART_Final.pdf |archived_date=6 February 2025 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 09:49, 28 February 2025
| Title | Youth-Informed Radical Vision of Safety Evaluation Framework |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "This [framework] centers girls and gender-expansive youth of color as experts in their own experiences and lives, and as key users of the BART service." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
