Public Transportation Ridership 2023 Q4: Difference between revisions
From Transport Knowledge Wiki
Created page with "{{publication record | title = Public Transportation Ridership Update | subtitle = | summary = "Ridership rebounded to 79 percent of pre-pandemic levels in March 2024" | campaign = | series = | project = | date = {{PD|April 2024}} | publisher = {{publisher|American Public Transportation Association}} | authors = {{author|Jared Bonina}} {{author|Matthew Dickens}} | keywords = | locations = {{location|United States}} | live_url = {{live link|live_url=https://www.apta.com/..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==Report (data)== | |||
{{publication record | |||
| title = Public Transportation Ridership Report | |||
| subtitle = | |||
| summary = | |||
| campaign = | |||
| series = | |||
| project = | |||
| date = {{PD|April 2024}} | |||
| publisher = {{publisher|American Public Transportation Association}} | |||
| authors = | |||
| keywords = | |||
| locations = {{location|United States}} {{location|Canada}} | |||
| live_url = {{live link|live_url=https://www.apta.com/wp-content/uploads/2023-Q4-Ridership-APTA.pdf | test_date=24 April 2024}} | |||
| archive_url = | |||
}} | |||
==Update (briefing)== | |||
{{publication record | {{publication record | ||
| title = Public Transportation Ridership Update | | title = Public Transportation Ridership Update | ||
| Line 10: | Line 28: | ||
| authors = {{author|Jared Bonina}} {{author|Matthew Dickens}} | | authors = {{author|Jared Bonina}} {{author|Matthew Dickens}} | ||
| keywords = | | keywords = | ||
| locations = {{location|United States}} | | locations = {{location|United States}} {{location|Canada}} | ||
| live_url = {{live link|live_url=https://www.apta.com/wp-content/uploads/APTA-POLICY-BRIEF-Transit-Ridership-04.01.2024.pdf | test_date=24 April 2024}} | | live_url = {{live link|live_url=https://www.apta.com/wp-content/uploads/APTA-POLICY-BRIEF-Transit-Ridership-04.01.2024.pdf | test_date=24 April 2024}} | ||
| archive_url = | | archive_url = | ||
}} | }} | ||
Revision as of 08:31, 24 April 2024
Report (data)
| Title | Public Transportation Ridership Report |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
Update (briefing)
| Title | Public Transportation Ridership Update |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | "Ridership rebounded to 79 percent of pre-pandemic levels in March 2024" |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
