Pay-as-you-drive: Difference between revisions

From Transport Knowledge Wiki
No edit summary
Line 25: Line 25:
| keywords = {{KW|Road pricing}}
| keywords = {{KW|Road pricing}}
| locations = {{location|United Kingdom}}
| locations = {{location|United Kingdom}}
| live_url = {{live_link| dead_url=https://bettertransport.org.uk/wp-content/uploads/2022/10/Pay-as-you-drive-Report-Summary-Sept-2022.pdf | test_date=22 April 2024}}
| live_url = {{live_link| live_url=https://bettertransport.org.uk/wp-content/uploads/2022/10/Pay-as-you-drive-Report-Summary-Sept-2022.pdf | test_date=22 April 2024}}
| archive_url =  
| archive_url = {{archive_link| archived_url=https://web.archive.org/web/20221013230033/https://bettertransport.org.uk/wp-content/uploads/2022/10/Pay-as-you-drive-Report-Summary-Sept-2022.pdf | archived_date=13 October 2022}}
}}
}}

Revision as of 15:36, 22 April 2024

Full report

Template:Publication

Summary report

Template:Publication