Template:Grouped keywords: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Devolution}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Devolution}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Governance}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Governance}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Parking}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Parking}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Planning}} | |||
|- | |- | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway closures}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway closures}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway electric traction}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway electric traction}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway reopenings}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway reopenings}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Revenue}} | |||
|- | |- | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Road pricing}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Road pricing}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Shared mobility}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Shared mobility}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Stations}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Stations}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Technology}} | |||
|- | |- | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Transport planning}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Transport planning}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|X-minute places}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|X-minute places}} | ||
Revision as of 08:52, 21 March 2025
| Keywords | ||||
|---|---|---|---|---|
| Modes of transport | ||||
| Policies and concepts | ||||
| Context and externalities | ||||
| Data and analysis | ||||
