Template:Grouped keywords: Difference between revisions

From Transport Knowledge Wiki
No edit summary
No edit summary
Line 2: Line 2:
! colspan="5" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Keywords
! colspan="5" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Keywords
|-
|-
! rowspan="3" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};"  | Modes of transport
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};"  | Modes of transport
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Active travel}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Active travel}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Autonomous vehicles}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Autonomous vehicles}}  
Line 18: Line 19:
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Wheeling}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Wheeling}}  
|-
|-
! rowspan="5" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts‎
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts‎
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Bus franchising}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Bus franchising}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Car dependency}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Car dependency}}   
Line 43: Line 45:
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|X-minute places}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|X-minute places}}
|-
|-
! rowspan="3" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Context and externalities
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Context and externalities
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Air pollution}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Air pollution}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Cities}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Cities}}   
Line 57: Line 60:
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Traffic}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Traffic}}   
|-
|-
! rowspan="2" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Data and analysis
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Data and analysis
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Data}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Data}}  
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Modelling}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Modelling}}

Revision as of 08:49, 21 March 2025

Keywords
Modes of transport
Keyword Active travel (64) Keyword Autonomous vehicles (1) Keyword Aviation (6) Keyword Buses (64)
Keyword Coaches (1) Keyword Cycling (69) Keyword Electric vehicles (24) Keyword Heavy rail (102)
Keyword Trains (20) Keyword Trams (3) Keyword Walking (71) Keyword Wheeling (30)
Policies and concepts‎
Keyword Bus franchising (3) Keyword Car dependency (34) Keyword Decarbonisation (11) Keyword Design (22)
Keyword Devolution (9) Keyword Governance (39) Keyword Health (11) Keyword Parking (4)
Keyword Planning (39) Keyword Railway closures (1) Keyword Railway electric traction (3) Keyword Railway reopenings (1)
Keyword Revenue (11) Keyword Road pricing (15) Keyword Shared mobility (2) Keyword Stations (17)
Keyword Technology (1) Keyword Transport planning (10) Keyword X-minute places (4)
Context and externalities
Keyword Air pollution (9) Keyword Cities (7) Keyword Economy (7) Keyword Emissions (14)
Keyword Greenhouse gas emissions (0) Keyword Health (11) Keyword Homes (23) Keyword Inclusivity (32)
Keyword Inequality (20) Keyword Traffic (34)
Data and analysis
Keyword Data (109) Keyword Modelling (1) Keyword Population (3) Keyword Timetables (1)
Keyword Trends (79)