Bus Policy in England: Difference between revisions
From Transport Knowledge Wiki
KW |
No edit summary |
||
| Line 2: | Line 2: | ||
| title = Bus Policy in England | | title = Bus Policy in England | ||
| subtitle = Research Briefing | | subtitle = Research Briefing | ||
| summary = Buses are most used form of public transport but ridership is in decline. London and Manchester have buses controlled by mayors but in the rest of England the situation is more complex with private operators dominating. | | summary = Buses are the most used form of public transport but ridership is in decline. London and Manchester have buses controlled by mayors but in the rest of England the situation is more complex with private operators dominating. | ||
| campaign = | | campaign = | ||
| series = | | series = | ||
Revision as of 10:07, 17 December 2024
| Title | Bus Policy in England |
| Subtitle | Research Briefing |
| Publisher | |
| Authors | |
| Date | |
| Summary, keywords and locations | |
| Summary | Buses are the most used form of public transport but ridership is in decline. London and Manchester have buses controlled by mayors but in the rest of England the situation is more complex with private operators dominating. |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
