Above the clouds: Difference between revisions
From Transport Knowledge Wiki
KW |
{{publisher|Transport & Environment}} |
||
| Line 5: | Line 5: | ||
| summary = More than three quarters of European aviation emissions aren’t subject to a carbon price | | summary = More than three quarters of European aviation emissions aren’t subject to a carbon price | ||
| date = April 2024 | | date = April 2024 | ||
| publisher = | | publisher = {{publisher|Transport & Environment}} | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
| Line 19: | Line 19: | ||
| summary = "How the emissions from the different scopes were estimated in order to build the top polluting airline ranking, the market share changes between low cost and legacy carriers, the most frequented and most polluting routes, and how we deduced the effective average carbon pricing paid per airline" | | summary = "How the emissions from the different scopes were estimated in order to build the top polluting airline ranking, the market share changes between low cost and legacy carriers, the most frequented and most polluting routes, and how we deduced the effective average carbon pricing paid per airline" | ||
| date = April 2024 | | date = April 2024 | ||
| publisher = | | publisher = {{publisher|Transport & Environment}} | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
