Bike Life 2019: Difference between revisions
From Transport Knowledge Wiki
{{KW|Active travel}} {{KW|Walking}} {{KW|Cycling}} {{KW|Wheeling}} |
kw |
||
| Line 5: | Line 5: | ||
| summary = | | summary = | ||
| date = March 2020 | | date = March 2020 | ||
| publisher = | | publisher = {{publisher|Sustrans}} | ||
| campaign = [[Bike Life]] | | campaign = [[Bike Life]] | ||
| authors = | | authors = | ||
| Line 19: | Line 19: | ||
| summary = | | summary = | ||
| date = 23 July 2020 | | date = 23 July 2020 | ||
| publisher = | | publisher = {{publisher|Sustrans}} | ||
| campaign = [[Bike Life]] | | campaign = [[Bike Life]] | ||
| authors = | | authors = | ||
| keywords = | | keywords = {{KW|Active travel}} {{KW|Walking}} {{KW|Cycling}} {{KW|Wheeling}} | ||
| live_url = https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | | live_url = https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | ||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20201118120828/https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | archived_date=18 November 2020}} | | archive_url = {{archive link| archived_url=https://web.archive.org/web/20201118120828/https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | archived_date=18 November 2020}} | ||
