Above the clouds: Difference between revisions
From Transport Knowledge Wiki
cats |
keywords |
||
| Line 8: | Line 8: | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
| keywords = | | keywords = [[Aviation]], [[Greenhouse gas emissions]] | ||
| live_url = {{live link|live_url=https://www.transportenvironment.org/wp-content/uploads/2024/04/Europe_Aviation_2023_file.pdf|test_date=19 April 2024}} | | live_url = {{live link|live_url=https://www.transportenvironment.org/wp-content/uploads/2024/04/Europe_Aviation_2023_file.pdf|test_date=19 April 2024}} | ||
| archive_url = | | archive_url = | ||
| Line 22: | Line 22: | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
| keywords = | | keywords = [[Aviation]], [[Greenhouse gas emissions]] | ||
| live_url = {{live link|live_url=https://www.transportenvironment.org/wp-content/uploads/2024/04/ETS_2024_for_2023_methodological_note.pdf|test_date=19 April 2024}} | | live_url = {{live link|live_url=https://www.transportenvironment.org/wp-content/uploads/2024/04/ETS_2024_for_2023_methodological_note.pdf|test_date=19 April 2024}} | ||
| archive_url = | | archive_url = | ||
