Inside Track (2024): Difference between revisions

From Transport Knowledge Wiki
{{publication record
m clean up
Line 6: Line 6:
| publisher = {{publisher|Urban Transport Group}}
| publisher = {{publisher|Urban Transport Group}}
| campaign =
| campaign =
| authors = {{author|Tom Ellerton}}
| authors = {{author|Tom|Ellerton}}
| keywords = {{KW|Walking}} {{KW|Cycling}} {{KW|Active travel}} {{KW|Public transport}} {{KW|Buses}} {{KW|Trains}} {{KW|Heavy rail}} {{KW|Light rail}} {{KW|Data}} {{KW|Trends}} {{KW|Population}} {{KW|Governance}} {{KW|Devolution}} {{KW|Traffic}}     
| keywords = {{KW|Walking}} {{KW|Cycling}} {{KW|Active travel}} {{KW|Public transport}} {{KW|Buses}} {{KW|Trains}} {{KW|Heavy rail}} {{KW|Light rail}} {{KW|Data}} {{KW|Trends}} {{KW|Population}} {{KW|Governance}} {{KW|Devolution}} {{KW|Traffic}}     
| live_url = {{live link | live_url=https://www.urbantransportgroup.org/system/files/general-docs/Inside%20Track%20-%20The%20State%20of%20Transport%202024%20%28Urban%20Transport%20Group%29.pdf | test_date=19 April 2024}}
| live_url = {{live link | live_url=https://www.urbantransportgroup.org/system/files/general-docs/Inside%20Track%20-%20The%20State%20of%20Transport%202024%20%28Urban%20Transport%20Group%29.pdf | test_date=19 April 2024}}
| archive_url = {{archive link | archived_url=https://web.archive.org/web/20240325214943/https://www.urbantransportgroup.org/system/files/general-docs/Inside%20Track%20-%20The%20State%20of%20Transport%202024%20(Urban%20Transport%20Group).pdf | archived_date=25 March 2024}}
| archive_url = {{archive link | archived_url=https://web.archive.org/web/20240325214943/https://www.urbantransportgroup.org/system/files/general-docs/Inside%20Track%20-%20The%20State%20of%20Transport%202024%20(Urban%20Transport%20Group).pdf | archived_date=25 March 2024}}
}}
}}

Revision as of 06:35, 8 November 2024

Publication Publication record
Title Inside Track
Subtitle The state of transport 2024
Publisher Publisher Urban Transport Group
Authors Author Tom Ellerton
Date Date March 2024‎
Summary, keywords and locations
Summary Travel trends over ten years in city regions
Keywords Keyword WalkingKeyword CyclingKeyword Active travelKeyword Public transportKeyword BusesKeyword TrainsKeyword Heavy railKeyword Light railKeyword DataKeyword TrendsKeyword PopulationKeyword GovernanceKeyword DevolutionKeyword Traffic
Locations Missing locations Missing locations - please add now
How to find this document
Publication Live Live as of 19 April 2024
Archive Archive Archived on 25 March 2024