Central London Rail Study: Difference between revisions
From Transport Knowledge Wiki
"Crossrail" |
link |
||
| Line 1: | Line 1: | ||
{{publication record | {{publication record | ||
|title=Central London Rail Study | |title=Central London Rail Study | ||
|subtitle= A joint study by the Department of Transport, British Rail Network SouthEast, London Regional Transport and London Underground | |subtitle= A joint study by the Department of Transport, British Rail Network SouthEast, [[London Regional Transport]] and London Underground | ||
|summary= Calls for upgrades of existing rail networks and new lines, including "Crossrail" | |summary= Calls for upgrades of existing rail networks and new lines, including "Crossrail" | ||
|campaign= | |campaign= | ||
Revision as of 09:36, 9 August 2024
| Title | Central London Rail Study |
| Subtitle | A joint study by the Department of Transport, British Rail Network SouthEast, London Regional Transport and London Underground |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | Calls for upgrades of existing rail networks and new lines, including "Crossrail" |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
