Rail User Survey 37: Difference between revisions

From Transport Knowledge Wiki
No edit summary
archive link
Line 11: Line 11:
| locations = {{location|Great Britain}}
| locations = {{location|Great Britain}}
| live_url = {{live link| live_url= https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/01105222/Rail-User-Survey-%E2%80%93-edition-37.pdf | test_date= 7 August 2025 }}
| live_url = {{live link| live_url= https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/01105222/Rail-User-Survey-%E2%80%93-edition-37.pdf | test_date= 7 August 2025 }}
| archive_url = {{archive link| archived_url=XXX| archived_date=7 August 2025}}
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20250807042404/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/01105222/Rail-User-Survey-%E2%80%93-edition-37.pdf| archived_date=7 August 2025}}
}}
}}
{{Footer}}
{{Footer}}

Revision as of 05:24, 7 August 2025


Publication Reports Book Books Video Videos Journal article Articles Blog post Blogs Webpage Web Data Data

Publication Publication record
Title Rail User Survey
Subtitle Edition 37
Part of Series Rail User Survey
Publisher Publisher Transport Focus
Date Date March 2025‎
Summary, keywords and locations
Summary "87% of passengers are satisfied with the train journey overall."
Keywords Keyword Heavy railKeyword DataKeyword Trends
Locations Location Great Britain
How to find this document
Publication Live Live as of 7 August 2025
Archive Archive Archived on 7 August 2025



Transport Knowledge Wiki logo     This is a page on Transport Knowledge Wiki
             The home of sustainable transport knowledge

Home About Blog Donate

Found this useful? Please donate to help with running costs