Bus shelters survey: Difference between revisions
From Transport Knowledge Wiki
create |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Bus shelters survey | | title = Bus shelters survey | ||
| Line 10: | Line 11: | ||
| archive_url = {{archive link |archived_url=https://web.archive.org/web/20250409052208/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | archived_date=9 April 2025 }} | | archive_url = {{archive link |archived_url=https://web.archive.org/web/20250409052208/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | archived_date=9 April 2025 }} | ||
}} | }} | ||
{{Footer}} | |||
Revision as of 09:15, 21 April 2025
| Title | Bus shelters survey |
| Subtitle | Transport User Panel report |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "This report aims to provide all those involved in the provision of bus shelters, the user perspective of what are important considerations when providing bus shelters to ensure they are accessible to all, providing the facilities that users value." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
