Bus Policy in England: Difference between revisions

From Transport Knowledge Wiki
No edit summary
No edit summary
Line 12: Line 12:
| locations = {{location|England}}
| locations = {{location|England}}
| live_url = {{live link | live_url=https://researchbriefings.files.parliament.uk/documents/CBP-9464/CBP-9464.pdf | test_date=17 December 2024 }}
| live_url = {{live link | live_url=https://researchbriefings.files.parliament.uk/documents/CBP-9464/CBP-9464.pdf | test_date=17 December 2024 }}
| archive_url = {{archive link|archived_url=https://web.archive.org/web/20241217083507/https://researchbriefings.files.parliament.uk/documents/CBP-9464/CBP-9464.pdf |archived_date=17 December 2024 }}
| archive_url = {{archive link|archived_url=https://web.archive.org/web/20240624232718/https://commonslibrary.parliament.uk/research-briefings/cbp-9464/ |archived_date=24 June 2024 }}
}}
}}

Revision as of 10:51, 18 December 2024

Publication Publication record
Title Bus Policy in England
Subtitle Research Briefing
Publisher Publisher House of Commons Library
Authors Author Roger TyersAuthor Iona Stewart
Date Date November 2024‎
Summary, keywords and locations
Summary Buses are the most used form of public transport but ridership is in decline. London and Manchester have buses controlled by mayors but in the rest of England the situation is more complex with private operators dominating.
Keywords Keyword BusesKeyword DevolutionKeyword Governance
Locations Location England
How to find this document
Publication Live Live as of 17 December 2024
Archive Archive Archived on 24 June 2024