Accessibility Review of the PTAL Index: Difference between revisions

From Transport Knowledge Wiki
No edit summary
archive
Line 9: Line 9:
| keywords = {{KW|Accessibility}} {{KW|Inclusivity}} {{KW|Walking}} {{KW|Wheeling}} {{KW|Buses}} {{KW|Trains}} {{KW|Light rail}} {{KW|Public transport}} {{KW|Active travel}}
| keywords = {{KW|Accessibility}} {{KW|Inclusivity}} {{KW|Walking}} {{KW|Wheeling}} {{KW|Buses}} {{KW|Trains}} {{KW|Light rail}} {{KW|Public transport}} {{KW|Active travel}}
| live_url = {{live link | live_url=https://www.transportforall.org.uk/wp-content/uploads/2024/11/Public-transport-accessibility-level-review.pdf | test_date=13 November 2024 }}
| live_url = {{live link | live_url=https://www.transportforall.org.uk/wp-content/uploads/2024/11/Public-transport-accessibility-level-review.pdf | test_date=13 November 2024 }}
| archive_url = {{archive link|archived_url= |archived_date= }}   
| archive_url = {{archive link|archived_url=https://web.archive.org/web/20241113174504/https://www.transportforall.org.uk/wp-content/uploads/2024/11/Public-transport-accessibility-level-review.pdf |archived_date=13 November 2024 }}   
}}
}}

Revision as of 18:45, 13 November 2024

Publication Publication record
Title Accessibility Review of the PTAL Index
Publisher Publisher Transport for All
Date
Summary, keywords and locations
Summary Missing summary Missing summary - please add now
Keywords Keyword AccessibilityKeyword InclusivityKeyword WalkingKeyword WheelingKeyword BusesKeyword TrainsKeyword Light railKeyword Public transportKeyword Active travel
Locations Missing locations Missing locations - please add now
How to find this document
Publication Live Live as of 13 November 2024
Archive Archive Archived on 13 November 2024