Central London Rail Study: Difference between revisions
From Transport Knowledge Wiki
keywords |
"Crossrail" |
||
| Line 2: | Line 2: | ||
|title=Central London Rail Study | |title=Central London Rail Study | ||
|subtitle= A joint study by the Department of Transport, British Rail Network SouthEast, London Regional Transport and London Underground Ltd | |subtitle= A joint study by the Department of Transport, British Rail Network SouthEast, London Regional Transport and London Underground Ltd | ||
|summary= Calls for upgrades of existing rail networks and new lines | |summary= Calls for upgrades of existing rail networks and new lines, including "Crossrail" | ||
|campaign= | |campaign= | ||
|series= | |series= | ||
Revision as of 06:16, 9 August 2024
| Title | Central London Rail Study |
| Subtitle | A joint study by the Department of Transport, British Rail Network SouthEast, London Regional Transport and London Underground Ltd |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | Calls for upgrades of existing rail networks and new lines, including "Crossrail" |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
