Bike Life 2019: Difference between revisions
From Transport Knowledge Wiki
keywords |
|||
| Line 8: | Line 8: | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
| keywords = | | keywords = [[Walking]], [[Cycling]], [[Active travel]] | ||
| live_url = https://www.sustrans.org.uk/media/5942/bikelife19_aggregatedreport.pdf | | live_url = https://www.sustrans.org.uk/media/5942/bikelife19_aggregatedreport.pdf | ||
| archive_url = {{archived url| archived_url=https://web.archive.org/web/20221202143549/https://www.sustrans.org.uk/media/5942/bikelife19_aggregatedreport.pdf | archived_date=2 December 2022}} | | archive_url = {{archived url| archived_url=https://web.archive.org/web/20221202143549/https://www.sustrans.org.uk/media/5942/bikelife19_aggregatedreport.pdf | archived_date=2 December 2022}} | ||
| Line 22: | Line 22: | ||
| campaign = | | campaign = | ||
| authors = | | authors = | ||
| keywords = | | keywords = [[Walking]], [[Cycling]], [[Active travel]] | ||
| live_url = https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | | live_url = https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | ||
| archive_url = {{archived url| archived_url=https://web.archive.org/web/20201118120828/https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | archived_date=18 November 2020}} | | archive_url = {{archived url| archived_url=https://web.archive.org/web/20201118120828/https://www.sustrans.org.uk/media/5958/bike-life-2019-data-sources-and-methodologies.pdf | archived_date=18 November 2020}} | ||
}} | }} | ||
