Template:Featured locations: Difference between revisions

From Transport Knowledge Wiki
No edit summary
No edit summary
Line 1: Line 1:
{| width="100%" {{cellpadding}} style="background-color:#{{Colour C}}; color:#{{Colour A}}; border-style: solid; border-color:#{{Colour C}};"  
{| width="100%" {{cellpadding}} style="background-color:#{{Colour C}}; color:#{{Colour A}}; border-style: solid; border-color:#{{Colour C}};"  
| width="25%" align=center | [[File:Manchester.jpg|200px|link=Manchester|alt=Old style clock attached to a wall in a modern station building. ]]
| width="25%" align=center | [[File:Manchester station clock.jpg|200px|link=Manchester|alt=Old style clock attached to a wall in a modern station building. ]]
| width="25%" align=center | [[File:San Francisco.jpg|200px|link=San Francisco|alt=Single deck cream and green liveried trolley car. ]]
| width="25%" align=center | [[File:San Francisco trolley car.jpg|200px|link=San Francisco|alt=Single deck cream and green liveried trolley car. ]]
| width="25%" align=center | [[File:London.jpg|200px|link=London|alt=Red and white liveried bus with destination blind that reads SL2 North Woolwich. ]]
| width="25%" align=center | [[File:Superloop bus in London.jpg|200px|link=London|alt=Red and white liveried bus with destination blind that reads SL2 North Woolwich. ]]
| width="25%" align=center | [[File:Amsterdam.jpg|200px|link= Amsterdam |alt=Ferry departs from dock on a sunny day. ]]
| width="25%" align=center | [[File:Ferry in Amsterdam.jpg|200px|link= Amsterdam |alt=Ferry departs from dock on a sunny day. ]]
|-
|-
| align=center | {{location link|Manchester}}   
| align=center | {{location link|Manchester}}   

Revision as of 07:31, 10 July 2026