Bus shelters survey: Difference between revisions
From Transport Knowledge Wiki
create |
→top: refine category, replaced: archive link → archive link WBM |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Bus shelters survey | | title = Bus shelters survey | ||
| Line 8: | Line 9: | ||
| locations = {{location|England}} | | locations = {{location|England}} | ||
| live_url = {{live link | live_url=https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | test_date=9 April 2025 }} | | live_url = {{live link | live_url=https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | test_date=9 April 2025 }} | ||
| archive_url = {{archive link |archived_url=https://web.archive.org/web/20250409052208/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | archived_date=9 April 2025 }} | | archive_url = {{archive link WBM |archived_url=https://web.archive.org/web/20250409052208/https://d3cez36w5wymxj.cloudfront.net/wp-content/uploads/2025/04/03095728/Bus-shelters-survey-Transport-User-Panel-detailed-report.pdf | archived_date=9 April 2025 }} | ||
}} | }} | ||
{{Footer}} | |||
Latest revision as of 07:51, 30 June 2026
| Title | Bus shelters survey |
| Subtitle | Transport User Panel report |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "This report aims to provide all those involved in the provision of bus shelters, the user perspective of what are important considerations when providing bus shelters to ensure they are accessible to all, providing the facilities that users value." |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
