Template:Grouped keywords: Difference between revisions

From Transport Knowledge Wiki
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
! colspan="4"  style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts‎
! colspan="4"  style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts‎
|-
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Accessibility}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Bus franchising}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Bus franchising}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Car dependency}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Car dependency}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Decarbonisation}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Decarbonisation}}  
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Design}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Design}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Devolution}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Devolution}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Governance}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Governance}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Parking}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Parking}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Planning}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Planning}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway closures}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway closures}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway electric traction}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway electric traction}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway reopenings}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway reopenings}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Revenue}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Revenue}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Road pricing}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Road pricing}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Shared mobility}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Shared mobility}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Stations}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Stations}}   
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Technology}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Technology}}  
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Transport planning}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Transport planning}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|X-minute places}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|X-minute places}}
Line 57: Line 58:
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Emissions}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Emissions}}   
|-   
|-   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Greenhouse gas emissions}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Greenhouse gases}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Health}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Health}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Homes}}   
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Homes}}   

Latest revision as of 06:01, 24 March 2025

Keywords
Modes of transport
Keyword Active travel (63) Keyword Autonomous vehicles (1) Keyword Aviation (6) Keyword Buses (63)
Keyword Coaches (1) Keyword Cycling (69) Keyword Electric vehicles (24) Keyword Heavy rail (102)
Keyword High speed rail (4) Keyword Light rail (21) Keyword Public transport (71) Keyword Trains (20)
Keyword Trams (3) Keyword Walking (70) Keyword Wheeling (30)
Policies and concepts‎
Keyword Accessibility (32) Keyword Bus franchising (3) Keyword Car dependency (34) Keyword Decarbonisation (11)
Keyword Design (22) Keyword Devolution (9) Keyword Governance (39) Keyword Parking (3)
Keyword Planning (37) Keyword Railway closures (1) Keyword Railway electric traction (3) Keyword Railway reopenings (1)
Keyword Revenue (11) Keyword Road pricing (15) Keyword Shared mobility (1) Keyword Stations (16)
Keyword Technology (1) Keyword Transport planning (10) Keyword X-minute places (4)
Context and externalities
Keyword Air pollution (9) Keyword Cities (7) Keyword Economy (7) Keyword Emissions (14)
Keyword Greenhouse gases (11) Keyword Health (11) Keyword Homes (23) Keyword Inclusivity (32)
Keyword Inequality (20) Keyword Traffic (32)
Data and analysis
Keyword Data (109) Keyword Modelling (1) Keyword Population (3) Keyword Timetables (1)
Keyword Trends (79)
Types of organisation
Keyword Academia (4) Keyword Consultancy (9) Keyword Publishers (25) Keyword Third sector (33)