Template:Grouped keywords: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| width="100%" | {| {{cellpadding}} width="100%" style="background-color:#{{Colour C}}; color:#{{Colour A}};" | ||
! colspan= | ! colspan="5" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Keywords | ||
|} | |||
{| width="100%" style="background-color:#{{Colour C}}; color:#{{Colour A}};" | |||
|- | |- | ||
! | ! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Modes of transport | ||
|- | |- | ||
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | {{Keyword link|Active travel}} | |||
| {{ | | width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Autonomous vehicles}} | ||
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Aviation}} | |||
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Buses}} | |||
|- | |- | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Coaches}} | |||
| {{ | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Cycling}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Electric vehicles}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Heavy rail}} | |||
|- | |- | ||
! Data and analysis | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|High speed rail}} | ||
| {{Keyword link|Data}} {{Keyword link|Modelling}} {{Keyword link|Population}} {{Keyword link|Timetables}} {{Keyword link|Trends}} | | style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Light rail}} | ||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Public transport}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Trains}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Trams}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Walking}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Wheeling}} | |||
|- | |||
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Accessibility}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Bus franchising}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Car dependency}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Decarbonisation}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Design}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Devolution}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Governance}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Parking}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Planning}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway closures}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway electric traction}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway reopenings}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Revenue}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Road pricing}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Shared mobility}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Stations}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Technology}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Transport planning}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|X-minute places}} | |||
|- | |||
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Context and externalities | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | {{Keyword link|Air pollution}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Cities}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Economy}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Emissions}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Greenhouse gases}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Health}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Homes}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Inclusivity}} | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Inequality}} | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Traffic}} | |||
|- | |||
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Data and analysis | |||
|- | |||
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | {{Keyword link|Data}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Modelling}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Population}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Timetables}} | |||
|- | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Trends}} | |||
|- | |||
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Types of organisation | |||
|- | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Academia}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Consultancy}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Publishers}} | |||
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Third sector}} | |||
|}<noinclude>[[Category:Navigation templates]]</noinclude> | |}<noinclude>[[Category:Navigation templates]]</noinclude> | ||
Latest revision as of 06:01, 24 March 2025
| Keywords |
|---|
| Modes of transport | |||
|---|---|---|---|
| Policies and concepts | |||
| Context and externalities | |||
| Data and analysis | |||
| Types of organisation | |||
