Template:Grouped keywords: Difference between revisions

From Transport Knowledge Wiki
Created page with "{| width="100%" {{cellpadding}} style="background-color:#{{Colour C}}; color:#{{Colour A}};" ! style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Modes of transport |- | align="center" | {{Keyword link|Active travel}} {{Keyword link|Autonomous vehicles}} {{Keyword link|Aviation}} {{Keyword link|Buses}} {{Keyword link|Coaches}} {{Keyword link|Cycling}} {{Keyword link|Electric vehicles}} {{Keyword link|Heavy r..."
 
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|  width="100%" {{cellpadding}} style="background-color:#{{Colour C}}; color:#{{Colour A}};"  
{|  {{cellpadding}} width="100%" style="background-color:#{{Colour C}}; color:#{{Colour A}};"  
! style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Modes of transport
! colspan="5" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | Keywords
|}
{|  width="100%"  style="background-color:#{{Colour C}}; color:#{{Colour A}};"
|-
|-
| align="center" | {{Keyword link|Active travel}} {{Keyword link|Autonomous vehicles}} {{Keyword link|Aviation}} {{Keyword link|Buses}} {{Keyword link|Coaches}} {{Keyword link|Cycling}} {{Keyword link|Electric vehicles}} {{Keyword link|Heavy rail}} {{Keyword link|High speed rail}} {{Keyword link|Light rail}} {{Keyword link|Public transport}} {{Keyword link|Shared mobility}} {{Keyword link|Trains}} {{Keyword link|Trams}} {{Keyword link|Walking}} {{Keyword link|Wheeling}}
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};"  | Modes of transport
|-
|-
! style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" | All keywords
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Active travel}}
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Autonomous vehicles}}
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Aviation}}
| width="25%" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Buses}}
|-
|-
| align="center" | {{Keyword link|Academia}}  {{Keyword link|Active travel}} {{Keyword link|Air pollution}} {{Keyword link|Autonomous vehicles}} {{Keyword link|Aviation}} {{Keyword link|Buses}} {{Keyword link|Bus franchising}} {{Keyword link|Car dependency}} {{Keyword link|Cities}} {{Keyword link|Coaches}} {{Keyword link|Consultancy}} {{Keyword link|Cycling}} {{Keyword link|Data}} {{Keyword link|Decarbonisation}} {{Keyword link|Design}} {{Keyword link|Devolution}} {{Keyword link|Economy}} {{Keyword link|Electric vehicles}} {{Keyword link|Emissions}} {{Keyword link|Governance}} {{Keyword link|Greenhouse gas emissions}} {{Keyword link|Health}}  {{Keyword link|Heavy rail}} {{Keyword link|High speed rail}} {{Keyword link|Homes}} {{Keyword link|Inclusivity}} {{Keyword link|Inequality}} {{Keyword link|Light rail}} {{Keyword link|Modelling}} {{Keyword link|Parking}} {{Keyword link|Planning}} {{Keyword link|Population}} {{Keyword link|Public transport}} {{Keyword link|Publishers}} {{Keyword link|Railway closures}} {{Keyword link|Railway electric traction}} {{Keyword link|Railway reopenings}} {{Keyword link|Revenue}} {{Keyword link|Road pricing}} {{Keyword link|Shared mobility}} {{Keyword link|Stations}} {{Keyword link|Technology}} {{Keyword link|Third sector}} {{Keyword link|Timetables}} {{Keyword link|Traffic}} {{Keyword link|Trains}} {{Keyword link|Trams}} {{Keyword link|Transport planning}} {{Keyword link|Trends}} {{Keyword link|Walking}} {{Keyword link|Wheeling}} {{Keyword link|X-minute places}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Coaches}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Cycling}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Electric vehicles}}  
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Heavy rail}}  
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|High speed rail}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Light rail}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Public transport}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Trains}}
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Trams}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Walking}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Wheeling}}
|-
! colspan="4"  style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Policies and concepts‎
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Accessibility}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Bus franchising}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Car dependency}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Decarbonisation}}
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Design}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Devolution}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Governance}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Parking}} 
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Planning}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" |{{Keyword link|Railway closures}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway electric traction}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Railway reopenings}} 
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Revenue}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Road pricing}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Shared mobility}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Stations}} 
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Technology}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Transport planning}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|X-minute places}}
|-
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Context and externalities
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Air pollution}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Cities}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Economy}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Emissions}} 
|- 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Greenhouse gases}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Health}}
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Homes}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Inclusivity}} 
|- 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Inequality}} 
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Traffic}} 
|-
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Data and analysis
|-
| style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  | {{Keyword link|Data}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Modelling}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Population}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Timetables}}
|- 
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Trends}} 
|- 
! colspan="4" style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour B}}; color:#{{Colour A}};" | Types of organisation
|-
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Academia}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Consultancy}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Publishers}}
|style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};"  |{{Keyword link|Third sector}}  
|}<noinclude>[[Category:Navigation templates]]</noinclude>
|}<noinclude>[[Category:Navigation templates]]</noinclude>

Latest revision as of 06:01, 24 March 2025

Keywords
Modes of transport
Keyword Active travel (63) Keyword Autonomous vehicles (1) Keyword Aviation (6) Keyword Buses (63)
Keyword Coaches (1) Keyword Cycling (69) Keyword Electric vehicles (24) Keyword Heavy rail (102)
Keyword High speed rail (4) Keyword Light rail (21) Keyword Public transport (71) Keyword Trains (20)
Keyword Trams (3) Keyword Walking (70) Keyword Wheeling (30)
Policies and concepts‎
Keyword Accessibility (32) Keyword Bus franchising (3) Keyword Car dependency (34) Keyword Decarbonisation (11)
Keyword Design (22) Keyword Devolution (9) Keyword Governance (39) Keyword Parking (3)
Keyword Planning (37) Keyword Railway closures (1) Keyword Railway electric traction (3) Keyword Railway reopenings (1)
Keyword Revenue (11) Keyword Road pricing (15) Keyword Shared mobility (1) Keyword Stations (16)
Keyword Technology (1) Keyword Transport planning (10) Keyword X-minute places (4)
Context and externalities
Keyword Air pollution (9) Keyword Cities (7) Keyword Economy (7) Keyword Emissions (14)
Keyword Greenhouse gases (11) Keyword Health (11) Keyword Homes (23) Keyword Inclusivity (32)
Keyword Inequality (20) Keyword Traffic (32)
Data and analysis
Keyword Data (109) Keyword Modelling (1) Keyword Population (3) Keyword Timetables (1)
Keyword Trends (79)
Types of organisation
Keyword Academia (4) Keyword Consultancy (9) Keyword Publishers (25) Keyword Third sector (33)