Bike Life 2015: Difference between revisions
From Transport Knowledge Wiki
→Methodology: add footer |
WBM |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
==Methodology== | ==Methodology== | ||
{{publication record | {{publication record | ||
| Line 11: | Line 12: | ||
| keywords = {{KW|Active travel}} {{KW|Walking}} {{KW|Cycling}} {{KW|Wheeling}} | | keywords = {{KW|Active travel}} {{KW|Walking}} {{KW|Cycling}} {{KW|Wheeling}} | ||
| live_url = {{live link|live_url=https://www.sustrans.org.uk/media/4978/bike-life-2015-methodology.pdf|test_date=19 April 2024}} | | live_url = {{live link|live_url=https://www.sustrans.org.uk/media/4978/bike-life-2015-methodology.pdf|test_date=19 April 2024}} | ||
| archive_url = {{archive link| archived_url=https://web.archive.org/web/20170627174959/http://www.sustrans.org.uk/sites/default/files/bike_life_data_sources_and_methodologies.pdf|archived_date=27 June 2017}} | | archive_url = {{archive link WBM| archived_url=https://web.archive.org/web/20170627174959/http://www.sustrans.org.uk/sites/default/files/bike_life_data_sources_and_methodologies.pdf|archived_date=27 June 2017}} | ||
}} | }} | ||
{{Footer}} | {{Footer}} | ||
Latest revision as of 07:24, 30 June 2026
Methodology
| Title | Bike Life 2015: Methodology |
| Subtitle | Where does the data in the Bike Life reports come from? |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | Methodology information for Bike Life 2015 |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
