Template:Publications by date: Difference between revisions
From Transport Knowledge Wiki
No edit summary |
fix for May 2026 |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| width="100%" {{cellpadding}} style="background-color:#{{Colour C}}; color:#{{Colour A}};" | ||
! style="background-color:# | ! style="border-style: solid; border-color:#{{Colour C}}; background-color:#{{Colour D}}; color:#{{Colour A}};" colspan=14 | Publications organised by date [[Publications by date|(more...)]] | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2021 publications|2021]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2021 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2021 publications|JAN]] <small>({{PAGESINCAT:January 2021 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2021 publications|FEB]] <small>({{PAGESINCAT:February 2021 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2021 publications|MAR]] <small>({{PAGESINCAT:March 2021 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2021 publications|APR]] <small>({{PAGESINCAT:April 2021 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:May 2021 publications|MAY]] <small>({{PAGESINCAT:May 2021 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2021 publications|JUN]] <small>({{PAGESINCAT:June 2021 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2021 publications|JUL]] <small>({{PAGESINCAT:July 2021 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2021 publications|AUG]] <small>({{PAGESINCAT:August 2021 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2021 publications|SEP]] <small>({{PAGESINCAT:September 2021 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2021 publications|OCT]] <small>({{PAGESINCAT:October 2021 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2021 publications|NOV]] <small>({{PAGESINCAT:November 2021 publications }})</small> | ||
| align=center | [[:Category:December | | align=center {{#ifexpr: {{PAGESINCAT:December 2021 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2021 publications|DEC]] <small>({{PAGESINCAT:December 2021 publications }})</small> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2022 publications|2022]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2022 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2022 publications|JAN]] <small>({{PAGESINCAT:January 2022 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2022 publications|FEB]] <small>({{PAGESINCAT:February 2022 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2022 publications|MAR]] <small>({{PAGESINCAT:March 2022 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2022 publications|APR]] <small>({{PAGESINCAT:April 2022 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:May 2022 publications|MAY]] <small>({{PAGESINCAT:May 2022 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2022 publications|JUN]] <small>({{PAGESINCAT:June 2022 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2022 publications|JUL]] <small>({{PAGESINCAT:July 2022 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2022 publications|AUG]] <small>({{PAGESINCAT:August 2022 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2022 publications|SEP]] <small>({{PAGESINCAT:September 2022 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2022 publications|OCT]] <small>({{PAGESINCAT:October 2022 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2022 publications|NOV]] <small>({{PAGESINCAT:November 2022 publications }})</small> | ||
| align=center | [[:Category:December | | align=center {{#ifexpr: {{PAGESINCAT:December 2022 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2022 publications|DEC]] <small>({{PAGESINCAT:December 2022 publications }})</small> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2023 publications|2023]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2023 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2023 publications|JAN]] <small>({{PAGESINCAT:January 2023 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2023 publications|FEB]] <small>({{PAGESINCAT:February 2023 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2023 publications|MAR]] <small>({{PAGESINCAT:March 2023 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2023 publications|APR]] <small>({{PAGESINCAT:April 2023 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:May 2023 publications|MAY]] <small>({{PAGESINCAT:May 2023 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2023 publications|JUN]] <small>({{PAGESINCAT:June 2023 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2023 publications|JUL]] <small>({{PAGESINCAT:July 2023 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2023 publications|AUG]] <small>({{PAGESINCAT:August 2023 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2023 publications|SEP]] <small>({{PAGESINCAT:September 2023 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2023 publications|OCT]] <small>({{PAGESINCAT:October 2023 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2023 publications|NOV]] <small>({{PAGESINCAT:November 2023 publications }})</small> | ||
| align=center | [[:Category:December | | align=center {{#ifexpr: {{PAGESINCAT:December 2023 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2023 publications|DEC]] <small>({{PAGESINCAT:December 2023 publications }})</small> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2024 publications|2024]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2024 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2024 publications|JAN]] <small>({{PAGESINCAT:January 2024 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2024 publications|FEB]] <small>({{PAGESINCAT:February 2024 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2024 publications|MAR]] <small>({{PAGESINCAT:March 2024 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2024 publications|APR]] <small>({{PAGESINCAT:April 2024 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:May 2024 publications|MAY]] <small>({{PAGESINCAT:May 2024 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2024 publications|JUN]] <small>({{PAGESINCAT:June 2024 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2024 publications|JUL]] <small>({{PAGESINCAT:July 2024 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2024 publications|AUG]] <small>({{PAGESINCAT:August 2024 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2024 publications|SEP]] <small>({{PAGESINCAT:September 2024 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2024 publications|OCT]] <small>({{PAGESINCAT:October 2024 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2024 publications|NOV]] <small>({{PAGESINCAT:November 2024 publications }})</small> | ||
| align=center | [[:Category:December | | align=center {{#ifexpr: {{PAGESINCAT:December 2024 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2024 publications|DEC]] <small>({{PAGESINCAT:December 2024 publications }})</small> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2025 publications|2025]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2025 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2025 publications|JAN]] <small>({{PAGESINCAT:January 2025 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2025 publications|FEB]] <small>({{PAGESINCAT:February 2025 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2025 publications|MAR]] <small>({{PAGESINCAT:March 2025 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2025 publications|APR]] <small>({{PAGESINCAT:April 2025 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:May 2025 publications|MAY]] <small>({{PAGESINCAT:May 2025 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2025 publications|JUN]] <small>({{PAGESINCAT:June 2025 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2025 publications|JUL]] <small>({{PAGESINCAT:July 2025 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2025 publications|AUG]] <small>({{PAGESINCAT:August 2025 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2025 publications|SEP]] <small>({{PAGESINCAT:September 2025 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2025 publications|OCT]] <small>({{PAGESINCAT:October 2025 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2025 publications|NOV]] <small>({{PAGESINCAT:November 2025 publications }})</small> | ||
| align=center | [[:Category:December | | align=center {{#ifexpr: {{PAGESINCAT:December 2025 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2025 publications|DEC]] <small>({{PAGESINCAT:December 2025 publications }})</small> | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#{{Colour C}}; color:#{{Colour A}};" | [[:Category:2026 publications|2026]] | ||
| align=center | [[:Category:January | | align=center {{#ifexpr: {{PAGESINCAT:January 2026 publications }} >0 | style="background-color:#{{colour B}};" }} | [[:Category:January 2026 publications|JAN]] <small>({{PAGESINCAT:January 2026 publications }})</small> | ||
| align=center | [[:Category:February | | align=center {{#ifexpr: {{PAGESINCAT:February 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:February 2026 publications|FEB]] <small>({{PAGESINCAT:February 2026 publications }})</small> | ||
| align=center | [[:Category:March | | align=center {{#ifexpr: {{PAGESINCAT:March 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:March 2026 publications|MAR]] <small>({{PAGESINCAT:March 2026 publications }})</small> | ||
| align=center | [[:Category:April | | align=center {{#ifexpr: {{PAGESINCAT:April 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:April 2026 publications|APR]] <small>({{PAGESINCAT:April 2026 publications }})</small> | ||
| align=center | [[:Category:May | | align=center {{#ifexpr: {{PAGESINCAT:May 2026 publications }} >0 | style="background-color:#{{Colour B}};" }}| [[:Category:May 2026 publications|MAY]] <small>({{PAGESINCAT:May 2026 publications }})</small> | ||
| align=center | [[:Category:June | | align=center {{#ifexpr: {{PAGESINCAT:June 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:June 2026 publications|JUN]] <small>({{PAGESINCAT:June 2026 publications }})</small> | ||
| align=center | [[:Category:July | | align=center {{#ifexpr: {{PAGESINCAT:July 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:July 2026 publications|JUL]] <small>({{PAGESINCAT:July 2026 publications }})</small> | ||
| align=center | [[:Category:August | | align=center {{#ifexpr: {{PAGESINCAT:August 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:August 2026 publications|AUG]] <small>({{PAGESINCAT:August 2026 publications }})</small> | ||
| align=center | [[:Category:September | | align=center {{#ifexpr: {{PAGESINCAT:September 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:September 2026 publications|SEP]] <small>({{PAGESINCAT:September 2026 publications }})</small> | ||
| align=center | [[:Category:October | | align=center {{#ifexpr: {{PAGESINCAT:October 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:October 2026 publications|OCT]] <small>({{PAGESINCAT:October 2026 publications }})</small> | ||
| align=center | [[:Category:November | | align=center {{#ifexpr: {{PAGESINCAT:November 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:November 2026 publications|NOV]] <small>({{PAGESINCAT:November 2026 publications }})</small> | ||
| align=center | | align=center {{#ifexpr: {{PAGESINCAT:December 2026 publications }} >0 | style="background-color:#{{colour B}};" }}| [[:Category:December 2026 publications|DEC]] <small>({{PAGESINCAT:December 2026 publications }})</small> | ||
|} | |} | ||
<noinclude>[[Category:Content templates]][[Category:Navigation templates]]</noinclude> | <noinclude>[[Category:Content templates]][[Category:Navigation templates]]</noinclude> | ||
Latest revision as of 13:23, 29 May 2026
| Publications organised by date (more...) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JAN (0) | FEB (0) | MAR (2) | APR (2) | MAY (0) | JUN (0) | JUL (1) | AUG (0) | SEP (1) | OCT (1) | NOV (2) | DEC (4) | |
| 2022 | JAN (1) | FEB (2) | MAR (1) | APR (3) | MAY (3) | JUN (3) | JUL (3) | AUG (2) | SEP (2) | OCT (4) | NOV (3) | DEC (2) | |
| 2023 | JAN (1) | FEB (1) | MAR (4) | APR (2) | MAY (1) | JUN (4) | JUL (1) | AUG (3) | SEP (4) | OCT (5) | NOV (5) | DEC (8) | |
| 2024 | JAN (7) | FEB (8) | MAR (11) | APR (14) | MAY (8) | JUN (9) | JUL (5) | AUG (6) | SEP (9) | OCT (11) | NOV (18) | DEC (12) | |
| 2025 | JAN (14) | FEB (12) | MAR (13) | APR (9) | MAY (6) | JUN (8) | JUL (2) | AUG (2) | SEP (3) | OCT (4) | NOV (5) | DEC (7) | |
| 2026 | JAN (1) | FEB (0) | MAR (1) | APR (2) | MAY (1) | JUN (0) | JUL (0) | AUG (0) | SEP (0) | OCT (0) | NOV (0) | DEC (0) | |
