Passenger rail usage, January to March 2022: Difference between revisions
From Transport Knowledge Wiki
summary |
→top: refine category, replaced: archive link → archive link WBM |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header}} | |||
{{publication record | {{publication record | ||
| title = Passenger rail usage | | title = Passenger rail usage | ||
| Line 12: | Line 13: | ||
| locations = {{location|Great Britain}} | | locations = {{location|Great Britain}} | ||
| live_url = {{live link | live_url=https://dataportal.orr.gov.uk/media/2064/passenger-rail-usage-jan-mar-2022.pdf | test_date=9 August 2024}} | | live_url = {{live link | live_url=https://dataportal.orr.gov.uk/media/2064/passenger-rail-usage-jan-mar-2022.pdf | test_date=9 August 2024}} | ||
| archive_url = {{archive link | archived_url=https://web.archive.org/web/20231231211206/https://dataportal.orr.gov.uk/media/2064/passenger-rail-usage-jan-mar-2022.pdf | archived_date=31 December 2023 }} | | archive_url = {{archive link WBM | archived_url=https://web.archive.org/web/20231231211206/https://dataportal.orr.gov.uk/media/2064/passenger-rail-usage-jan-mar-2022.pdf | archived_date=31 December 2023 }} | ||
}} | }} | ||
{{Footer}} | |||
{{DEFAULTSORT:Passenger rail usage 2022 01}} | {{DEFAULTSORT:Passenger rail usage 2022 01}} | ||
Latest revision as of 07:59, 30 June 2026
| Title | Passenger rail usage |
| Subtitle | January to March 2022 |
| Part of | |
| Publisher | |
| Date | |
| Summary, keywords and locations | |
| Summary | "A total of 275 million rail passenger journeys were made in Great Britain in the latest quarter (1 January to 31 March 2022). This was more than three times the 80 million journeys made in the same quarter last year. However, the 275 million journeys equate to 62.1% of the 443 million journeys made between 1 January and 31 March 2019, which was the last equivalent quarter before the pandemic" |
| Keywords | |
| Locations | |
| How to find this document | |
| Publication | |
| Archive | |
The home of sustainable transport knowledge |
| Found this useful? Please donate to help with running costs |
